Our Privacy Policy keeps your details safe.





official charities
 
official charities
 
 

 

The 2007 Brighton Triathlon took place 16th September 2007.

Brighton Triathlon 2007 Results - Relay

Pos No Name Swim T1 Bike T2 Run Total
1 195 Marc Crawley Tri 1 00:21:37 00:01:07 01:05:03 00:01:12 00:38:47 02:07:44
2 184 Richard Clowes 00:23:11 00:01:18 01:11:37 00:01:29 00:47:33 02:25:06
3 191 Hildi Mitchell 00:29:35 00:01:14 01:15:53 00:01:09 00:43:52 02:31:42
4 185 Ben Lee 00:27:14 00:01:35 01:21:33 00:01:11 00:46:21 02:37:53
5 188 Leon Maxwell 00:36:11 00:01:50 01:23:47 00:01:11 00:35:00 02:37:58
6 194 Kelly Drake 00:31:26 00:01:28 01:22:35 00:01:16 00:41:24 02:38:07
7 190 Sarah Baker 00:34:10 00:01:21 01:21:10 00:01:19 00:43:05 02:41:04
8 187 Andre Boeke 00:29:07 00:00:56 01:25:36 00:01:18 00:46:11 02:43:06
9 189 Kate Mansfield 00:27:12 00:01:53 01:27:40 00:01:25 00:47:17 02:45:26
10 186 Colin Shorland 00:34:05 00:01:27 01:13:46 00:01:18 00:56:35 02:47:09
11 193 Andy Mainstone 00:27:25 00:01:31 01:20:48 00:01:11 00:58:40 02:49:32
12 192 Will Manfield 00:25:40 00:01:14 01:30:45 00:01:38 01:00:43 02:59:58
13 196 Marc Crawley Tri 2 00:44:47 00:01:21 01:24:34 00:01:45 00:51:42 03:04:07

Brighton Triathlon 2007 Results - Sprint Female

Pos No Cat Name Club Swim T1 Bike T2 Run Total
1 402 G Beverley Mason   00:11:44 00:02:08 00:38:19 00:01:09 00:20:27 01:13:45
2 387 F Claire Craig   00:11:03 00:01:51 00:39:51 00:01:03 00:21:59 01:15:45
3 362 E Kathleen Dearsley Farnham Tri Club 00:09:49 00:01:55 00:38:36 00:01:17 00:24:20 01:15:57
4 354 E Holly Hamilton   00:11:01 00:01:38 00:39:23 00:02:38 00:24:00 01:18:38
5 400 G Helen Bullimore Mid Sussex Tri 00:14:25 00:01:53 00:37:17 00:01:21 00:24:21 01:19:14
6 344 D Alison Bell   00:12:31 00:02:04 00:41:59 00:01:15 00:22:25 01:20:13
7 396 G Sarah King   00:16:53 00:02:01 00:38:26 00:01:29 00:23:53 01:22:40
8 356 E Amy Mellor   00:14:10 00:02:02 00:41:50 00:01:13 00:24:25 01:23:38
9 401 G Victoria Warr   00:15:04 00:02:19 00:41:12 00:01:50 00:23:20 01:23:43
10 360 E Rebecca Attwood   00:14:08 00:02:52 00:43:25 00:01:41 00:23:31 01:25:35
11 388 G Leasa Ramsbotham   00:15:31 00:01:57 00:42:06 00:01:53 00:24:29 01:25:54
12 346 E Lucia Mancuso   00:18:34 00:03:24 00:41:31 00:01:09 00:22:38 01:27:13
13 403 H Gaynor Hung   00:19:09 00:03:00 00:41:08 00:01:46 00:25:07 01:30:09
14 395 G Rebecca Clayton-Rowley   00:16:59 00:03:08 00:41:00 00:01:31 00:27:51 01:30:28
15 358 E Claire Brown   00:12:23 00:03:09 00:48:04 00:01:15 00:25:43 01:30:32
16 371 F Suzanne Gregory   00:15:36 00:01:55 00:46:22 00:01:12 00:26:02 01:31:05
17 352 E Alison Grant   00:17:06 00:04:16 00:44:42 00:02:11 00:24:07 01:32:19
18 394 G Dawn Green FVS Tri 00:15:55 00:02:32 00:43:59 00:01:36 00:30:42 01:34:41
19 376 F Katja Lamping   00:14:07 00:03:30 00:46:24 00:01:30 00:29:27 01:34:55
20 382 F Peta Cubberley   00:17:46 00:03:05 00:46:24 00:01:31 00:26:31 01:35:14
21 367 F Debbie Brankin   00:15:59 00:02:29 00:45:45 00:01:46 00:30:06 01:36:03
22 384 F Annabel Pribelszki   00:15:25 00:02:09 00:47:22 00:01:14 00:30:06 01:36:13
23 385 F Beth Marsh   00:17:28 00:03:41 00:47:39 00:01:29 00:26:00 01:36:15
24 386 F Katie Richards   00:19:14 00:02:38 00:45:04 00:02:25 00:30:28 01:39:48
25 407 J Gabi Schaetzlein Farnham Tri Club 00:18:29 00:02:52 00:44:01 00:02:02 00:32:52 01:40:14
26 397 G Julie Halpin   00:23:10 00:03:17 00:41:14 00:02:17 00:30:57 01:40:53
27 406 I Claire Hammond   00:15:54 00:05:58 00:48:42 00:02:27 00:29:10 01:42:08
28 399 G Kathryn Cooper   00:17:11 00:02:48 00:47:54 00:01:33 00:33:50 01:43:15
29 343 D Angela Gregory   00:18:20 00:03:18 00:51:03 00:01:26 00:30:17 01:44:22
30 348 E Emily Swan   00:21:22 00:05:14 00:49:28 00:01:35 00:27:52 01:45:28
31 398 G Ruth Brown Breast Cancer Care 00:12:27 00:03:13 00:56:28 00:02:03 00:33:15 01:47:24
32 350 E Jess Bunting   00:15:55 00:06:00 00:53:46 00:01:58 00:30:08 01:47:45
33 375 F Dominique Feitosa   00:18:03 00:07:13 00:56:40 00:01:52 00:29:10 01:52:57
34 383 F Helen Robinson FVS Tri 00:28:30 00:03:13 00:50:48 00:01:33 00:37:59 02:02:01
35 377 F Stephanie Hall   00:08:01 00:02:56 00:44:55 00:01:24 00:26:13 01:23:27
36 392 G Linda Parkes   00:19:41 00:03:34 00:39:36 00:01:30 00:22:19 01:26:39
37 359 E Elizabeth Bradford MET 00:12:04         00:12:04

Brighton Triathlon 2007 Results - Sprint Male

Pos RaceNr Cat Name Race Swim T1 Bike T2 Run Total
1 535 F Mark Yeoman SPRINT 3 00:11:02 00:01:21 00:30:57 00:01:10 00:18:52 01:03:20
2 505 B Sam Hunt SPRINT 3 00:08:41 00:01:17 00:34:41 00:01:05 00:19:27 01:05:09
3 454 G Keith Brown SPRINT MALE 2 00:13:39 00:01:52 00:32:45 00:01:04 00:19:34 01:08:52
3 493 I Babs Bukunola SPRINT MALE 2 00:13:18 00:01:29 00:34:48 00:00:55 00:18:25 01:08:52
5 557 F Pete Hayes SPRINT 3 00:10:21 00:01:29 00:35:51 00:01:08 00:21:02 01:09:50
6 514 E Bernie Streeter SPRINT 3 00:12:14 00:01:45 00:34:10 00:01:07 00:21:19 01:10:32
7 562 F Chris Fry SPRINT 3 00:15:23 00:01:23 00:33:21 00:01:04 00:20:22 01:11:31
8 447 G Ian Craig SPRINT MALE 2 00:11:07 00:01:45 00:37:01 00:01:12 00:20:33 01:11:37
9 449 G Simon Baldwin SPRINT MALE 2 00:13:39 00:01:24 00:35:06 00:01:13 00:20:32 01:11:53
10 570 F Jose Montes-Buera SPRINT 3 00:10:56 00:01:34 00:38:27 00:01:32 00:19:28 01:11:56
11 525 E Blaine Kearey SPRINT 3 00:12:39 00:01:32 00:35:40 00:01:01 00:21:08 01:11:58
12 571 F Mark Bayliss SPRINT 3 00:09:42 00:01:16 00:36:31 00:00:54 00:24:11 01:12:32
13 534 E Sean Everett SPRINT 3 00:11:27 00:02:39 00:35:47 00:01:05 00:21:45 01:12:41
14 204 H Darren Busby SPRINT 3 00:14:34 00:03:17 00:32:47 00:01:05 00:21:10 01:12:51
15 465 H Kealan Toal SPRINT MALE 2 00:15:04 00:01:58 00:34:48 00:01:14 00:19:52 01:12:54
16 417 G Paul McCarthy SPRINT MALE 2 00:13:28 00:02:02 00:36:19 00:01:18 00:20:51 01:13:56
17 495 I John Knapp SPRINT MALE 2 00:12:14 00:01:56 00:36:04 00:01:31 00:22:28 01:14:10
18 530 E Rob Parry SPRINT 3 00:16:22 00:02:00 00:34:32 00:01:14 00:20:10 01:14:16
19 521 E Jeremy Jones SPRINT 3 00:12:59 00:02:11 00:35:37 00:01:43 00:21:49 01:14:17
20 549 F Jason Burkinshaw SPRINT 3 00:14:08 00:01:48 00:37:00 00:01:11 00:20:18 01:14:24
21 575 F Stephen Robertson SPRINT 3 00:16:21 00:02:23 00:34:59 00:01:28 00:19:46 01:14:55
22 415 G Justin Howard SPRINT MALE 2 00:15:24 00:02:36 00:36:12 00:01:29 00:19:54 01:15:33
23 504 L Colin Bushby SPRINT MALE 2 00:12:52 00:02:07 00:36:57 00:01:12 00:23:10 01:16:16
24 545 F Tom Prideaux SPRINT 3 00:13:15 00:01:43 00:38:16 00:01:31 00:21:36 01:16:19
25 527 E Gary Byrne SPRINT 3 00:14:11 00:01:55 00:36:38 00:01:14 00:22:33 01:16:29
26 554 F Frans Burden SPRINT 3 00:16:44 00:02:02 00:36:13 00:01:11 00:20:30 01:16:38
27 502 J Paul Winter SPRINT MALE 2 00:13:19 00:02:36 00:38:14 00:01:31 00:21:05 01:16:44
28 469 H David Neave SPRINT MALE 2 00:13:09 00:02:05 00:38:07 00:01:10 00:22:58 01:17:27
29 461 H Chris Jones SPRINT MALE 2 00:14:08 00:02:34 00:36:24 00:01:54 00:22:32 01:17:31
30 470 H Nigel Matthews SPRINT MALE 2 00:11:12 00:02:01 00:37:58 00:01:20 00:25:06 01:17:34
31 568 F Malcolm Giles SPRINT 3 00:16:02 00:02:05 00:35:19 00:01:32 00:22:45 01:17:41
32 426 G Clive Hayter SPRINT MALE 2 00:18:03 00:02:28 00:33:27 00:01:26 00:22:20 01:17:43
33 555 F Robert Armstrong SPRINT 3 00:16:27 00:02:20 00:37:37 00:01:29 00:19:55 01:17:45
34 455 H Gary Brine SPRINT MALE 2 00:13:25 00:02:04 00:37:24 00:01:18 00:23:40 01:17:49
35 559 F John Percy SPRINT 3 00:14:07 00:01:38 00:37:36 00:01:24 00:23:09 01:17:52
36 496 I Tony Wright SPRINT MALE 2 00:12:49 00:01:55 00:37:36 00:01:35 00:24:12 01:18:06
37 541 F Charles Pow SPRINT 3 00:15:12 00:02:08 00:37:03 00:01:46 00:22:49 01:18:56
38 517 E Dan Bassford SPRINT 3 00:15:02 00:02:52 00:37:37 00:01:15 00:22:48 01:19:32
39 463 H Allan Dennis SPRINT MALE 2 00:14:53 00:03:02 00:37:59 00:01:48 00:21:54 01:19:35
40 457 H Simon Lee SPRINT MALE 2 00:13:32 00:03:16 00:39:00 00:01:30 00:22:25 01:19:42
41 543 F Mark Vinall SPRINT 3 00:17:16 00:02:20 00:35:54 00:01:38 00:22:43 01:19:50
42 441 G Nick Ripley SPRINT MALE 2 00:13:35 00:01:53 00:37:43 00:01:19 00:25:43 01:20:10
43 516 E Andrew Young SPRINT 3 00:17:23 00:02:19 00:38:02 00:01:14 00:21:33 01:20:30
44 421 G Marco de Figueiredo SPRINT MALE 2 00:16:10 00:03:02 00:37:14 00:02:06 00:22:08 01:20:38
45 479 H Robert Slape SPRINT MALE 2 00:12:50 00:01:37 00:39:49 00:01:36 00:25:09 01:21:00
46 424 G Alistair Baldwin SPRINT MALE 2 00:14:50 00:02:14 00:39:38 00:01:34 00:23:19 01:21:34
47 473 H Alex Gandon SPRINT MALE 2 00:14:37 00:02:56 00:38:33 00:01:47 00:24:06 01:21:57
48 491 I Adam Burke SPRINT MALE 2 00:13:46 00:03:18 00:40:46 00:01:48 00:22:24 01:21:59
49 411 G Louis Bernstone SPRINT MALE 2 00:12:16 00:02:15 00:41:10 00:02:16 00:24:11 01:22:06
50 512 E Andrew Handlon SPRINT 3 00:12:08 00:03:13 00:41:01 00:01:18 00:24:31 01:22:09
51 567 F Nick Kember SPRINT 3 00:13:36 00:02:02 00:39:57 00:01:43 00:24:55 01:22:11
52 522 E Pierre O Conghaile SPRINT 3 00:10:58 00:02:12 00:43:00 00:01:47 00:24:21 01:22:16
53 560 F Anand Sagoo SPRINT 3 00:15:21 00:02:23 00:38:34 00:02:02 00:24:17 01:22:36
54 448 G Andrew Scott SPRINT MALE 2 00:13:51 00:02:18 00:38:48 00:02:01 00:25:41 01:22:37
55 475 H Chris Roskilly SPRINT MALE 2 00:13:05 00:03:21 00:39:51 00:01:50 00:24:33 01:22:38
56 497 I Kevin Fiarholm SPRINT MALE 2 00:15:10 00:02:15 00:38:28 00:01:36 00:25:30 01:22:56
57 486 I Philip Defraine SPRINT MALE 2 00:17:21 00:03:01 00:45:18 00:01:50 00:16:00 01:23:30
58 480 I Mark Howell SPRINT MALE 2 00:15:45 00:02:36 00:36:54 00:02:25 00:26:02 01:23:40
59 458 H John Bass SPRINT MALE 2 00:15:04 00:02:50 00:41:33 00:01:21 00:23:23 01:24:08
60 573 F Lee Kennedy SPRINT 3 00:16:11 00:02:32 00:39:07 00:01:29 00:25:22 01:24:39
61 433 G Del Smith SPRINT MALE 2 00:18:15 00:01:42 00:38:10 00:01:20 00:25:16 01:24:41
62 508 D Josh Braid SPRINT 3 00:13:57 00:02:20 00:40:47 00:01:29 00:26:49 01:25:21
63 510 E Liam Harvey SPRINT 3 00:14:47 00:04:06 00:39:24 00:02:20 00:24:46 01:25:21
64 420 G Wolfgang Schwerdtle SPRINT MALE 2 00:16:29 00:02:58 00:39:48 00:01:53 00:24:30 01:25:36
65 439 G Philip Cowhig SPRINT MALE 2 00:15:29 00:02:54 00:40:47 00:01:36 00:24:55 01:25:39
66 566 F Janson Lotery SPRINT 3 00:16:42 00:02:56 00:42:06 00:01:05 00:22:55 01:25:42
67 529 E Rob Johnson SPRINT 3 00:17:55 00:02:32 00:42:17 00:01:00 00:22:17 01:25:59
68 429 G David Hozier SPRINT MALE 2 00:13:49 00:02:52 00:39:22 00:02:41 00:27:24 01:26:07
69 450 G Mads Arp SPRINT MALE 2 00:15:02 00:02:41 00:40:03 00:01:46 00:26:50 01:26:20
70 538 F John Ditchfield SPRINT 3 00:15:20 00:03:32 00:41:24 00:02:12 00:23:58 01:26:23
71 435 G Sean Feeney SPRINT MALE 2 00:14:56 00:01:54 00:42:09 00:01:36 00:26:04 01:26:37
72 446 G Alan Hesketh SPRINT MALE 2 00:17:00 00:02:54 00:40:16 00:02:26 00:24:06 01:26:39
73 509 D Christopher Griffin SPRINT 3 00:19:36 00:02:29 00:39:46 00:01:26 00:23:27 01:26:42
74 474 H Geoff Cloud SPRINT MALE 2 00:16:06 00:02:14 00:41:14 00:01:52 00:25:36 01:27:01
75 506 D James Coyle SPRINT 3 00:14:51 00:02:39 00:41:33 00:02:51 00:25:09 01:27:01
76 532 E Chris Etherington SPRINT 3 00:17:15 00:02:08 00:40:46 00:01:54 00:25:06 01:27:07
77 467 H Mike Fawcett SPRINT MALE 2 00:14:43 00:04:50 00:42:30 00:01:52 00:23:30 01:27:23
78 442 G Matthew Harman SPRINT MALE 2 00:16:28 00:03:03 00:43:00 00:01:42 00:23:18 01:27:30
79 436 G Karl Everett SPRINT MALE 2 00:14:40 00:03:13 00:39:57 00:01:32 00:28:12 01:27:33
80 437 G Keith Branch SPRINT MALE 2 00:16:38 00:02:30 00:41:57 00:01:46 00:24:48 01:27:37
81 464 H Simon Daily SPRINT MALE 2 00:14:39 00:03:16 00:40:44 00:01:47 00:27:15 01:27:38
82 507 D James Newell SPRINT 3 00:16:29 00:02:27 00:41:37 00:01:07 00:26:04 01:27:41
83 513 E Marcin Piersiak SPRINT 3 00:16:23 00:04:06 00:43:09 00:01:35 00:22:42 01:27:53
84 523 E Paul Hainsworth SPRINT 3 00:18:32 00:03:06 00:39:11 00:02:38 00:24:34 01:27:58
85 574 F Matt Ryder SPRINT 3 00:20:13 00:02:11 00:39:19 00:01:17 00:25:10 01:28:08
86 438 G John Brodie SPRINT MALE 2 00:14:51 00:01:55 00:42:48 00:02:05 00:26:47 01:28:24
87 422 G Paul Butler SPRINT MALE 2 00:10:07 00:03:59 00:42:22 00:02:05 00:30:11 01:28:42
88 572 F Kris Wadley SPRINT 3 00:16:39 00:02:35 00:40:42 00:01:31 00:27:50 01:29:15
89 515 E Nick Walsh SPRINT 3 00:19:13 00:03:43 00:41:50 00:01:40 00:22:54 01:29:18
90 451 G Neil Pangbourne SPRINT MALE 2 00:16:04 00:02:34 00:41:42 00:01:25 00:28:13 01:29:56
91 485 I Eduardo Cruz SPRINT MALE 2 00:17:39 00:02:57 00:39:01 00:01:59 00:28:32 01:30:05
92 477 H Richard Wiles SPRINT MALE 2 00:18:19 00:02:34 00:40:10 00:01:57 00:27:09 01:30:08
93 494 I Harry Straughan SPRINT MALE 2 00:16:28 00:03:01 00:43:54 00:01:48 00:25:40 01:30:49
94 478 H Archie Cowan SPRINT MALE 2 00:15:23 00:03:10 00:43:02 00:03:10 00:26:27 01:31:11
95 500 J Mike Leigh SPRINT MALE 2 00:17:56 00:02:56 00:42:20 00:02:27 00:25:44 01:31:21
96 468 H Carsten Stokvis SPRINT MALE 2 00:16:22 00:03:43 00:42:43 00:01:39 00:27:03 01:31:29
97 511 E Mark Breslin SPRINT 3 00:23:18 00:02:23 00:39:41 00:01:40 00:24:43 01:31:43
98 563 F Paul Heselwood SPRINT 3 00:17:22 00:02:20 00:44:29 00:01:26 00:26:14 01:31:49
99 531 E Phil Cowling SPRINT 3 00:18:31 00:04:11 00:44:24 00:01:38 00:23:53 01:32:35
100 526 E Danny Clackworthy SPRINT 3 00:16:14 00:02:27 00:42:51 00:01:34 00:29:36 01:32:40
101 561 F David Bertling SPRINT 3 00:18:25 00:03:24 00:43:09 00:02:05 00:25:43 01:32:43
102 553 F David Bamford SPRINT 3 00:20:06 00:03:22 00:41:56 00:01:52 00:25:41 01:32:55
103 551 F Michael Bamford SPRINT 3 00:17:41 00:03:40 00:43:45 00:02:10 00:26:03 01:33:17
104 414 G Peter Clark SPRINT MALE 2 00:18:17 00:03:24 00:43:23 00:02:03 00:26:48 01:33:53
105 528 E Adrian Cormican SPRINT 3 00:17:38 00:02:59 00:48:09 00:01:18 00:23:54 01:33:57
106 462 H Nigel Cox SPRINT MALE 2 00:19:35 00:04:08 00:43:12 00:01:32 00:25:46 01:34:11
107 552 F Ivan Lintner SPRINT 3 00:15:18 00:03:30 00:49:55 00:01:24 00:24:48 01:34:53
108 503 K David Crawshaw SPRINT MALE 2 00:18:12 00:03:41 00:44:06 00:01:42 00:27:18 01:34:57
109 546 F Marvin Mileham SPRINT 3 00:16:48 00:05:01 00:42:33 00:03:19 00:27:46 01:35:26
110 547 F Andrew Clark SPRINT 3 00:17:14 00:05:21 00:45:33 00:01:38 00:26:01 01:35:45
111 536 F David Blake SPRINT 3 00:14:49 00:03:36 00:43:38 00:01:19 00:32:40 01:36:00
112 540 F Olivier Werenne SPRINT 3 00:15:37 00:04:53 00:44:57 00:02:42 00:27:55 01:36:02
113 490 I Nick Ellaway SPRINT MALE 2 00:23:01 00:03:50 00:42:13 00:02:49 00:24:13 01:36:05
114 114 G Nick Talbot SPRINT 2 00:17:07 00:02:55 00:46:07 00:01:51 00:28:27 01:36:24
115 488 I Charlie Williams SPRINT 3 00:18:58 00:02:47 00:46:24 00:01:25 00:27:24 01:36:55
116 518 E Stuart Townsend SPRINT 3 00:19:16 00:03:53 00:50:37 00:01:19 00:22:47 01:37:50
117 483 I Gary Johnston SPRINT MALE 2 00:16:37 00:04:28 00:47:54 00:02:21 00:27:56 01:39:14
118 481 I Nick Woodruff SPRINT MALE 2 00:16:23 00:04:44 00:47:52 00:02:22 00:27:56 01:39:15
119 482 I Mark Hayden SPRINT MALE 2 00:16:55 00:04:10 00:47:55 00:02:20 00:27:56 01:39:15
120 410 G Stuart Batchelor SPRINT MALE 2 00:22:59 00:04:45 00:46:49 00:01:53 00:22:53 01:39:18
121 443 G Andy Catterall SPRINT MALE 2 00:20:53 00:03:16 00:42:35 00:02:09 00:31:33 01:40:24
122 524 E Peter Stephens SPRINT 3 00:20:57 00:07:51 00:45:23 00:01:14 00:25:10 01:40:34
123 519 E Jonathan Key SPRINT 3 00:18:56 00:04:23 00:51:05 00:02:54 00:24:12 01:41:27
124 537 F Thomas Crawshaw SPRINT 3 00:20:02 00:03:55 00:47:44 00:01:17 00:30:59 01:43:56
125 409 G Wern DeVries SPRINT MALE 2 00:26:17 00:03:39 00:40:43 00:03:06 00:30:30 01:44:13
126 434 G David Robinson SPRINT MALE 2 00:27:02 00:04:12 00:42:15 00:01:41 00:34:25 01:49:33

Brighton Triathlon 2007 Results - Olympic Female

Pos No Cat Name Club Swim T1 Bike T2 Run Total
1 162 F Sharon Young Brighton Pheonix 00:29:36 00:02:07 01:15:13 00:01:58 00:47:43 02:36:35
2 164 G Lynn Frampton Crawley Tri Club 00:31:29 00:01:43 01:16:46 00:01:19 00:46:54 02:38:08
3 149 E Stephanie James   00:32:50 00:02:19 01:18:03 00:01:17 00:43:48 02:38:16
4 153 F Juliette Roberts   00:31:14 00:02:07 01:22:11 00:01:31 00:45:04 02:42:06
5 167 G Lara Wetherill   00:31:27 00:02:16 01:14:44 00:01:59 00:51:55 02:42:19
6 172 G Madeline Dykes Dorking 00:32:25 00:01:54 01:25:22 00:01:28 00:45:40 02:46:49
7 148 E Emma Ross Thams Turbo 00:35:45 00:02:38 01:21:39 00:01:37 00:49:39 02:51:15
8 174 G Jerona Noonan   00:34:46 00:02:24 01:24:53 00:01:51 00:52:36 02:56:27
9 159 F Kate Pratten Blackheath Harriers 00:36:05 00:03:02 01:29:57 00:01:36 00:46:36 02:57:15
10 181 J Lorraine Hewett SLH Tri Club 00:47:17 00:03:50 01:10:33 00:02:07 00:54:51 02:58:37
11 163 F Michelle Donnelly   00:34:14 00:02:28 01:25:36 00:02:12 00:54:16 02:58:45
12 169 G Catherine Eastham Belgrave Harriers 00:39:32 00:02:42 01:26:26 00:01:56 00:50:31 03:01:05
13 165 G Suzanne Harley   00:33:08 00:03:05 01:25:07 00:02:18 01:00:36 03:04:12
14 160 F Pernille Hansen   00:40:29 01:33:08     14:24:38 03:05:38
15 152 E Kirsten Lawson   00:32:44 00:03:24 01:28:43 00:02:34 00:58:56 03:06:19
16 158 F Maree Mitchell   00:40:30 00:02:43 01:27:33 00:02:16 00:53:52 03:06:52
17 144 D Zelda Beverley   00:32:34 00:04:20 01:37:05 00:03:05 00:50:56 03:07:58
18 179 I Christa Menegas   00:34:33 00:03:22 01:32:22 00:03:24 00:56:32 03:10:12
19 177 H Sabine Stoate   00:34:16 00:03:36 01:32:56 00:02:32 00:57:03 03:10:21
20 182 J Sue Gipson FVS Tri 00:37:15 00:03:28 01:34:40 00:02:07 00:58:12 03:15:40
21 176 H Jennie Howard   00:32:36 00:03:50 01:38:39 00:02:30 01:01:21 03:18:54
22 150 E Felicity Beverley   00:37:20 00:03:33 01:38:54 00:01:45 01:09:45 03:31:16
23 178 H Alison Castleton   00:44:24 00:03:33 01:35:02 00:02:35 01:14:03 03:39:34
24 183 L Colette Meenan   00:51:04 00:06:51 01:36:10 00:03:02 01:03:52 03:40:56
25 171 G Lee Conway   00:52:14 00:04:59 01:39:40 00:03:33 01:11:18 03:51:43

Brighton Triathlon 2007 Results - Olympic Male

Pos No Cat Name Swim T1 Bike T2 Run Total
1 124 G Nick Malynn 00:24:26 00:02:01 01:10:02 00:02:09 00:36:03 02:14:40
2 1 D William Kemp 00:24:50 00:01:38 01:06:00 00:00:56 00:42:20 02:15:42
3 224 H Ian Patterson 00:24:19 00:01:14 01:06:02 00:01:17 00:42:56 02:15:46
4 268 J Kevin Chesham 00:25:49 00:01:42 01:08:17 00:01:22 00:40:17 02:17:25
5 218 H Ian Stewart 00:21:22 00:02:05 01:11:29 00:01:35 00:41:54 02:18:23
6 2 D Kyle Kearey 00:20:31 00:01:06 01:10:01 00:00:54 00:46:04 02:18:35
7 33 E Tim Laing 00:25:29 00:01:37 01:10:55 00:01:12 00:39:54 02:19:05
8 135 G Kevin Pritchard 00:27:33 00:01:49 01:09:34 00:01:16 00:39:21 02:19:31
9 37 E Martin Wright 00:25:35 00:01:40 01:10:45 00:01:02 00:41:16 02:20:15
10 119 G Kev May 00:25:59 00:02:13 01:09:34 00:01:27 00:41:44 02:20:55
11 97 G James Moon 00:27:41 00:01:57 01:07:34 00:01:45 00:42:16 02:21:10
12 81 F Joe Middleton 00:27:39 00:01:53 01:09:12 00:01:11 00:41:57 02:21:50
13 263 J Ian Birch 00:29:06 00:01:55 01:08:33 00:01:20 00:41:12 02:22:05
14 4 E Tim Clemens 00:28:25 00:01:46 01:07:39 00:01:02 00:43:25 02:22:15
15 47 E David Bishop 00:24:57 00:01:46 01:10:31 00:01:33 00:44:12 02:22:59
16 217 H James Harness 00:26:31 00:01:54 01:11:43 00:01:54 00:41:06 02:23:06
17 44 E Craig Naidoo 00:27:55 00:01:42 01:10:44 00:01:30 00:41:26 02:23:16
18 257 I Mick Cairns 00:27:56 00:01:50 01:10:36 00:01:28 00:41:52 02:23:41
19 115 G Klaus Steed 00:29:59 00:02:20 01:08:23 00:02:04 00:41:24 02:24:08
20 38 E Liam Gentry 00:27:57 00:01:37 01:08:05 00:01:20 00:45:14 02:24:12
21 136 G Antony Daniels 00:27:12 00:02:19 01:08:56 00:01:12 00:44:38 02:24:15
22 75 F Dan Moseley 00:30:58 00:02:37 01:15:23 00:01:23 00:33:57 02:24:16
23 223 H Adrian Phelan 00:24:23 00:02:13 01:09:50 00:01:57 00:47:05 02:25:26
24 70 F Robbie Bell 00:38:55 00:03:56 01:25:20 00:03:22 00:14:18 02:25:49
25 225 H Paul Buxton 00:28:45 00:01:53 01:06:48 00:02:08 00:46:24 02:25:56
26 111 G Nicholas Saiz 00:24:59 00:01:33 01:14:30 00:01:19 00:44:14 02:26:33
27 127 G Robert Mezei 00:30:27 00:01:38 01:11:18 00:01:27 00:41:49 02:26:37
28 107 G Russell Beckett 00:27:15 00:03:22 01:13:58 00:01:49 00:41:49 02:28:11
29 229 H Deniz Mehmed 00:32:22 00:02:20 01:08:17 00:01:42 00:43:53 02:28:31
30 36 E Ian Royle 00:34:31 00:02:40 01:09:39 00:01:27 00:40:33 02:28:49
31 87 F Damien Maltarp 00:28:03 00:01:58 01:12:48 00:01:09 00:45:13 02:29:10
32 86 F Nicholas Garside 00:28:25 00:02:11 01:13:51 00:01:33 00:43:13 02:29:10
33 10 E Mark Sage 00:26:46 00:02:35 01:15:31 00:01:24 00:43:15 02:29:29
34 197 H Duncan Stephenson 00:27:51 00:01:50 01:10:43 00:01:19 00:47:55 02:29:37
35 71 F Julian Church 00:29:48 00:02:19 01:12:36 00:01:47 00:43:36 02:30:04
36 234 H Matt Sinnott 00:30:17 00:01:52 01:17:06 00:01:16 00:39:55 02:30:24
37 140 G Doug Smith 00:27:01 00:01:50 01:14:24 00:01:28 00:45:49 02:30:30
38 240 H Colin Chambers 00:27:58 00:01:33 01:10:49 00:01:53 00:48:22 02:30:33
39 246 I Paul Kemp 00:25:56 00:01:57 01:12:46 00:01:21 00:48:45 02:30:43
40 78 F Alasdair Fraser 00:29:23 00:02:18 01:10:17 00:01:40 00:47:07 02:30:43
41 247 I Jim Keeble 00:29:55 00:01:52 01:09:15 00:01:38 00:48:24 02:31:02
42 134 G Jason Leaf 00:30:39 00:01:37 01:14:12 00:01:18 00:43:25 02:31:08
43 35 E Ruari Hahndiek 00:34:46 00:03:02 01:11:40 00:01:30 00:40:26 02:31:23
44 108 G Howard Wright 00:29:01 00:03:13 01:13:02 00:02:15 00:44:03 02:31:33
45 56 F Alan Glendon-Higbee 00:27:20 00:02:28 01:15:01 00:01:25 00:45:36 02:31:47
46 21 E Luke Taylor 00:29:25 00:02:16 01:11:54 00:01:52 00:46:26 02:31:52
47 120 G Simon Casebourne 00:32:59 00:02:17 01:11:44 00:01:23 00:43:33 02:31:55
48 34 E Jakub Wurzel 00:33:51 00:02:18 01:07:45 00:01:45 00:46:48 02:32:25
