1 Pro 500 Richard Stanard Unattached 00:29:25 01:04:24 01:33:49
2 me 25 Dion Harrison Unattached 00:31:27 01:11:26 01:42:53
3 mf 10 Craig Clelland Amagoforit 00:32:04 01:13:07 01:45:11
4 mf 1 Mark Archer Brighton Phoenix Tri Club 00:36:14 01:09:08 01:45:22
5 mg 45 Grayham McLean Multisport Racing Club 00:32:30 01:13:14 01:45:44
6 mf 48 Rob O'Neill Brighton Phoenix Tri Club 00:34:57 01:11:15 01:46:12
7 mh 95 Andrew Eaton Tri-Athletes 00:34:11 01:13:06 01:47:17
8 mi 99 Adrian Grimmond Team Outragous 00:31:00 01:18:48 01:49:48
9 mh 116 Richard Stark Amagoforit 00:38:03 01:13:04 01:51:07
10 mf 14 Peter Darton Team Tri UK 00:36:17 01:15:04 01:51:21
11 mf 66 Graeme Young Serpentine RC 00:39:44 01:11:53 01:51:37
12 mf 58 Mat Shaylor Unattached 00:39:04 01:13:06 01:52:10
13 fe 80 Rachel Nolan Unattached 00:34:09 01:19:17 01:53:26
14 mg 26 James Haskey-Jones Blackwater Tri Club 00:39:25 01:14:15 01:53:40
15 mf 39 Adam MacGregor Unattached 00:39:59 01:14:26 01:54:25
16 mg 65 Peter Westlake Unattached 00:37:11 01:17:38 01:54:49
17 mh 112 Simon Proctor Tri-7 00:34:05 01:20:53 01:54:58
18 mh 86 Steve Alden Mid Sussex Tri Club 00:39:50 01:15:24 01:55:14
19 mf 28 Grant Hibbert Unattached 00:40:44 01:15:57 01:56:41
20 me 27 Andrew Heath Mid Sussex Tri Club 00:37:06 01:20:06 01:57:12
21 fi 79 Joan Lennon Steyning AC 00:39:04 01:18:40 01:57:44
22 mg 23 Robert Harper Unattached 00:40:24 01:17:29 01:57:53
23 mh 103 Robert Hoodless Mid Sussex Tri Club 00:39:51 01:18:04 01:57:55
24 mi 111 Kevin Perkins White Oak Tri Club 00:38:29 01:19:59 01:58:28
25 mi 104 Philip Johnson David Lloyd Brooklands 00:35:03 01:23:44 01:58:47
26 mf 24 Paul Harris Kingfisher Triathletes 00:40:39 01:18:22 01:59:01
27 mg 8 Richard Bulkley Kingfisher Triathletes 00:40:00 01:19:30 01:59:30
28 mg 64 Richard Webster Unattached 00:44:47 01:14:45 01:59:32
29 mh 102 Alistair Henderson Serpentine RC 00:40:25 01:19:27 01:59:52
30 mf 30 Matthew Hobson Mad Tri 00:45:01 01:15:14 02:00:15
31 fg 68 Claire Adams Eton Tri Club 00:40:31 01:20:21 02:00:52
32 mf 59 Tony Southern Unattached 00:36:11 01:24:58 02:01:09
33 mi 115 Martin Stacey Tri-Anglia 00:39:38 01:21:33 02:01:11
34 mf 17 Nick Fenn East Grinstead Tri Club 00:43:53 01:17:23 02:01:16
35 mh 98 Vince Golding Unattached 00:49:07 01:13:29 02:02:36
36 mf 31 Garreth Hodgson Unattached 00:44:45 01:18:15 02:03:00
37 mf 12 Matthew Cowdrey East Grinstead Tri Club 00:38:33 01:24:32 02:03:05
38 ff 72 Debra Clelland Amagoforit 00:38:41 01:24:49 02:03:30
39 me 57 Nick Shaylor Unattached 00:44:38 01:20:03 02:04:41
40 mg 32 Simon Holroyd Eton Tri Club 00:51:18 01:14:11 02:05:29
41 mg 53 Michael Rose gearsandtears.com 00:39:50 01:25:43 02:05:33
42 mf 47 Stuart Nisbett Mid Sussex Tri Club 00:40:50 01:25:13 02:06:03
43 me 62 Ben Waite Bewel Rowing Club 00:44:15 01:22:19 02:06:34
44 mg 18 Mike Foster Phoenix 00:45:02 01:21:40 02:06:42
45 mi 92 Rhys Davies Unattached 00:45:28 01:21:29 02:06:57
46 fe 81 Emma Richards Unattached 00:41:33 01:25:27 02:07:00
47 me 56 James Sharpe Unattached 00:39:03 01:28:14 02:07:17
48 mg 11 Christopher Cooper Dorking & Mole Valley Tri 00:47:06 01:21:40 02:08:46
49 mh 87 Paul Atkinson White Oak Tri Club 00:45:50 01:22:58 02:08:48
50 mf 2 Richard Baker Unattached 00:42:50 01:26:07 02:08:57
51 mh 114 Robert Slape Unattached 00:39:15 01:30:11 02:09:26
52 ff 78 Caroline Kilcline Unattached 00:35:01 01:34:52 02:09:53
53 mi 106 John Knapp Z-Tri 00:38:08 01:31:49 02:09:57
54 fg 70 Jane Bailey Serpentine RC 00:40:55 01:29:16 02:10:11
55 mh 105 Jon King Unattached 00:40:43 01:29:56 02:10:39
56 mg 61 Ross Twyford Unattached 00:45:23 01:25:24 02:10:47
57 me 52 David Robinson Team Squeeze 00:49:42 01:21:12 02:10:54
58 mi 101 Dermot Hefferman PSOF 00:49:19 01:21:51 02:11:10
59 mk 89 Roy Beeley 1066 Triathletes (Hastings) 00:43:56 01:27:15 02:11:11
60 mg 6 Sean Boyle Couch Potatoe Tri 00:45:17 01:26:26 02:11:43
61 mi 118 Alan Wooley Unattached 00:41:01 01:30:52 02:11:53
62 mg 19 Paul Garner Amphibians 2 Tri Club 00:43:41 01:28:22 02:12:03
63 mi 96 Ray Evans White Oak Tri Club 00:40:54 01:31:21 02:12:15
64 mf 34 Toby Jenkins all about triathlons 00:42:00 01:30:29 02:12:29
65 mg 46 Mark Millichip Unattached 00:45:05 01:27:25 02:12:30
66 mf 54 Chris Rough Unattached 00:46:33 01:27:02 02:13:35
67 fg 71 Catherine Cazin Unattached 00:36:47 01:37:37 02:14:24
68 me 55 Andrew Seivewright Bodyworks XTC 00:39:55 01:35:03 02:14:58
69 ff 82 Linda Robson PSOF/Tri Esporta Crawley 00:45:38 01:29:37 02:15:15
70 mi 107 Brian Mason Steyning AC 00:36:32 01:39:44 02:16:16
71 ff 76 Catherine Green Crystal Palace Triathletes 00:38:31 01:38:17 02:16:48
72 mf 29 Stephen Hobden Unattached 00:46:43 01:30:33 02:17:16
73 mi 117 Chris Trueman Unattached 00:55:32 01:24:10 02:19:42
74 mj 93 Dick Donovan Tri-Athletes 00:48:26 01:32:00 02:20:26
75 mh 108 Tony Murphy Unattached 00:39:57 01:42:20 02:22:17
76 fj 73 Clare Donovan Tri-Athletes 00:43:16 01:39:11 02:22:27
77 me 42 Simon Maughan Serpentine RC 00:47:21 01:35:40 02:23:00
78 me 40 Tom Mannion Unattached 00:47:27 01:36:04 02:23:31
79 ml 97 John Fairhurst Stubbington Green R & AC 00:50:00 01:34:48 02:24:48
80 mj 113 Peter Rissen Crystal Palace Triathletes 00:43:48 01:41:26 02:25:14
81 mg 4 Carl Barthorpe PSOF 00:47:35 01:38:36 02:26:11
82 mh 110 Brian Osullivan Unattached 00:38:47 01:49:32 02:28:19
83 me 3 Vincent Balzan Unattached 00:41:33 01:53:51 02:35:24
84 fk 75 Sue Eaton Tri-Athletes 00:46:20 01:49:48 02:36:08
85 fi 69 Karen Ayers Crystal Palace Triathletes 00:46:46 01:50:13 02:36:59
86 ml 88 John Bacon Sevenoaks Tri Club 00:44:17 01:54:56 02:39:13
87 fe 74 Karen Ealey Unattached 00:53:58 01:48:27 02:42:25
  mj 90 Jon Brook Steyning AC 00:37:41 - -
  mh 109 Jeremy Orbell Unattached - - -
  mj 91 Adrian Brown Steyning AC 00:39:16 - -

Olympic Summary

1 mg 122 David Bennett Thanet Road Runners 00:15:43 00:35:45 00:51:28
2 mj 138 Andrew Girling Invicta TC 00:17:44 00:34:48 00:52:32
3 mg 176 Dave Willumsen Sevenoaks Tri Club 00:16:07 00:37:09 00:53:16
4 me 152 David Jones Mid Sussex Tri Club 00:17:19 00:36:46 00:54:05
5 mh 123 Babs Bukunola Hong Kong Dragons 00:18:41 00:36:05 00:54:46
6 md 143 Neil Harris Unattached 00:14:41 00:40:24 00:55:05
7 mh 130 Huw Davies Unattached 00:18:40 00:36:59 00:55:39
8 mh 134 Neil Edwards Unattached 00:18:59 00:36:51 00:55:50
9 mi 125 Neil Colvin Sevenoaks Tri Club 00:18:23 00:37:53 00:56:16
10 mi 169 Mike Ringer Unattached 00:16:59 00:39:54 00:56:53
11 mf 141 Anthony Greenway Unattached 00:20:15 00:38:35 00:58:50
12 mi 129 Timothy Dauncey Unattached 00:22:34 00:36:50 00:59:24
13 md 165 Kevin Payne Unattached 00:18:55 00:40:40 00:59:35
14 mi 157 Peter Manning Sevenoaks Tri Club 00:17:03 00:42:50 00:59:53
15 mg 135 Michael Ellis Utopia Tri Club 00:17:27 00:43:01 01:00:28
16 mf 131 Matthew Dawson Unattached 00:17:29 00:43:35 01:01:04
17 mi 133 Steve Dunn Unattached 00:18:18 00:42:53 01:01:11
18 mg 120 Jonny Aucamp Unattached 00:19:55 00:41:22 01:01:17
19 mg 136 Robert Game Unattached 00:18:33 00:43:01 01:01:34
20 mh 145 Quentin Haywood Larkfield AC 00:20:07 00:41:35 01:01:42
21 mf 172 Simon Scott Unattached 00:19:06 00:42:47 01:01:53
22 mh 150 Mark Jackson Met Police Tri Club 00:19:57 00:41:57 01:01:54
23 mf 170 Dermot Robinson East Essex Tri Club 00:18:34 00:43:28 01:02:02
24 mf 140 Patrick Green Serpentine RC 00:23:05 00:39:38 01:02:43
25 mj 168 Paul Reynolds Unattached 00:17:34 00:45:14 01:02:48
26 md 126 Alan Cook Unattached 00:23:52 00:39:18 01:03:10
27 mh 164 Kent Parker Tri Larks (Larkfield AC) 00:23:08 00:40:51 01:03:59
28 mh 166 James Peters Unattached 00:19:05 00:45:09 01:04:14
29 mj 171 Ivor Rumsey Unattached 00:22:10 00:42:26 01:04:36
30 fg 183 Lisa Jones Steyning AC 00:20:57 00:44:10 01:05:07
31 fg 187 Bethan Rees Unattached 00:19:17 00:46:02 01:05:19
32 mf 167 Paul Reed Unattached 00:17:45 00:47:35 01:05:20
33 ff 179 Debbie Fairbourne Mid Sussex Tri Club 00:18:54 00:46:27 01:05:21
34 mj 144 Mike Hawkins Larkfield AC 00:22:42 00:42:48 01:05:30
35 mh 161 Trevor Mcilroy White Oak Tri Club 00:20:08 00:47:33 01:07:41
36 mh 119 Peter Anderson Unattached 00:22:03 00:45:49 01:07:52
37 ff 186 Sarah Pittaway Unattached 00:19:48 00:48:12 01:08:00
38 mh 139 Peter Gooding Unattached 00:25:48 00:42:20 01:08:08
39 fg 184 Michelle Martin Unattached 00:18:36 00:49:48 01:08:24
40 mk 155 Roy Knight White Oak Tri Club 00:23:37 00:45:03 01:08:40
41 fg 189 Paula Robinson Unattached 00:25:58 00:43:12 01:09:10
42 fg 188 Lisa Robinson Unattached 00:22:25 00:47:15 01:09:40
43 mf 148 Peter Horne Unattached 00:24:58 00:44:43 01:09:41
44 mf 142 Michael Hall Unattached 00:21:52 00:48:03 01:09:55
45 fd 178 Sophia Costley Sevenoaks Tri Club 00:18:22 00:51:56 01:10:18
46 mh 128 Ian Crawford Unattached 00:23:19 00:47:16 01:10:35
47 mi 160 Neil McGregor Unattached 00:22:48 00:47:49 01:10:37
48 mg 147 Fernando Holguin Tri-London 00:25:05 00:45:49 01:10:54
49 fg 194 Friederike Welter Larkfield AC 00:20:06 00:51:13 01:11:19
50 fe 195 Rachel Whittaker Serpentine RC 00:28:49 00:42:58 01:11:47
51 mm 163 Norman Oliver 1066 Triathletes (Hastings) 00:24:36 00:47:56 01:12:32
52 fg 192 Karen Throsby Unattached 00:21:00 00:51:42 01:12:42
53 mg 173 Todd Van Hees Unattached 00:21:45 00:51:08 01:12:53
54 fh 193 Elna Van Der Ryst Deal Tri 00:21:43 00:51:25 01:13:08
55 fi 190 Jane Sinclair Team Cherwell 00:23:55 00:49:30 01:13:25
56 mh 137 Paul Garwood Unattached 00:22:57 00:50:35 01:13:32
57 mg 162 Nick Niell Unattached 00:19:25 00:54:31 01:13:56
58 mh 156 Chris Lodge Unattached 00:22:23 00:51:33 01:13:56
59 fh 182 Liz Jackson Unattached 00:22:33 00:51:53 01:14:26
60 fj 185 Jane Northcote Unattached 00:25:07 00:49:22 01:14:29
61 fg 177 Donise Winter Unattached 00:20:44 00:55:24 01:16:08
62 mf 121 Colin Barton Unattached 00:25:40 00:53:11 01:18:51
63 fj 181 Frances Greenall Crystal Palace Triathletes 00:21:36 00:58:00 01:19:36
64 fl 180 Anne Fairhurst Stubbington Green R & AC 00:33:18 00:57:39 01:30:57
NOVICE SHORT       - - -
1 fd 388 Karen Sindall Unattached 00:08:30 00:08:45 00:17:15
2 mh 389 Matthew Sussmes Unattached 00:08:29 00:09:53 00:18:23
3 me 384 James Roberts Unattached 00:10:30 00:09:45 00:20:16
4 me 392 Colin Throssell Unattached 00:10:46 00:10:10 00:20:57
5 me 378 Sean O Conaire Unattached 00:11:27 00:09:35 00:21:02
6 fe 382 Lizzie Price Unattached 00:10:00 00:11:52 00:21:52
7 fe 371 Becci Harvey Unattached 00:09:59 00:11:54 00:21:53
8 md 391 Richard Taverner Unattached 00:11:44 00:10:51 00:22:35
9 mf 379 Edward O'Reilly Unattached 00:12:33 00:10:11 00:22:44
10 md 390 Timothy Taverner Unattached 00:13:06 00:09:45 00:22:51
11 mg 370 Tony Ford Unattached 00:11:51 00:11:22 00:23:13
12 me 377 Daithi O Caoimh Unattached 00:13:35 00:10:23 00:23:58
13 fe 394 Zoe Wood Unattached 00:13:04 00:11:03 00:24:07
14 mj 361 David Abrahams Unattached 00:14:11 00:10:15 00:24:27
15 mg 369 Paul Ford Unattached 00:12:52 00:11:38 00:24:30
16 fe 367 Nicole Downing Unattached 00:12:58 00:11:50 00:24:49
17 mf 374 Alexander McDowall Banana 00:13:37 00:11:27 00:25:04
18 ff 387 Naomi Shaylor Unattached 00:13:28 00:11:49 00:25:17
19 mf 381 Robin Poole Unattached 00:15:32 00:10:12 00:25:44
20 mj 383 John Ramsey Unattached 00:16:28 00:09:52 00:26:20
21 mi 373 Peter Knapp Unattached 00:14:36 00:12:10 00:26:46
22 mj 366 Bob Downie Unattached 00:15:58 00:11:37 00:27:35
23 fe 372 Leigh-Anne Hibbert Unattached 00:19:05 00:14:54 00:33:59
               
NOVICE LONG            
1 mg 375 James Montgomery Unattached 00:16:48 00:21:15 00:38:03
2 fk 364 Trish Beeley 1066 Tri (Hastings) 00:16:30 00:27:46 00:44:16
  ff 386 Deborah Russo Serpentine RC - - -